GW11 to GW15
Coventry City FPL players and fixtures
Coventry City's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Coventry City player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Coventry City pick in each position: goalkeeper Carl Rushworth (10.9), defender Bobby Thomas (15.7), midfielder Jack Rudoni (19.1), forward Taiwo Awoniyi (14.8).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Coventry City's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Crystal Palace (H) | 2 | 2 | 1.43 | 23% |
| GW12 | Leeds (A) | 3 | 2 | 0.94 | 13% |
| GW13 | Ipswich Town (H) | 1 | 2 | 1.60 | 25% |
| GW14 | Man Utd (A) | 3 | 4 | 1.00 | 10% |
| GW15 | Aston Villa (H) | 3 | 3 | 1.28 | 17% |
| GW16 | Bournemouth (A) | 3 | 3 | 1.05 | 13% |
Coventry City players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Jack Rudoni | MID | £4.9m | 1.5% | 4.2 | 19.1 | 3.89 |
| Bobby Thomas | DEF | £4.0m | 6.9% | 2.9 | 15.7 | 3.93 |
| Ethan Pinnock | DEF | £4.5m | 0.1% | 3.4 | 14.9 | 3.31 |
| Taiwo Awoniyi | FWD | £5.4m | 0.3% | 3.7 | 14.8 | 2.73 |
| Milan van Ewijk | DEF | £3.9m | 6.9% | 3.1 | 13.0 | 3.34 |
| Jay Dasilva | DEF | £4.0m | 1.4% | 2.9 | 12.6 | 3.14 |
| Victor Torp | MID | £5.3m | 0.1% | 3.4 | 12.4 | 2.35 |
| Tatsuhiro Sakamoto | MID | £4.8m | 0.1% | 3.0 | 12.2 | 2.54 |
| Yann Gboho | MID | £5.5m | 0.0% | 3.3 | 11.7 | 2.12 |
| Carl Rushworth | GK | £4.5m | 0.8% | 2.6 | 10.9 | 2.42 |
| Matt Grimes | MID | £4.8m | 0.1% | 2.2 | 10.4 | 2.16 |
| Stephen Mfuni | DEF | £4.0m | 0.2% | 1.1 | 10.1 | 2.52 |
| Caleb Yirenkyi | MID | £4.8m | 0.1% | 1.6 | 10.1 | 2.10 |
| Brandon Thomas-Asante | FWD | £5.0m | 0.9% | 1.4 | 9.5 | 1.90 |
| Sidiki Cherif | FWD | £5.0m | 0.4% | 1.1 | 6.7 | 1.35 |
| Aurèle Amenda | DEF | £3.9m | 0.4% | 0.0 | 6.4 | 1.64 |
| Gustavo Hamer | MID | £5.2m | 0.1% | 1.0 | 5.6 | 1.08 |
| Loum Tchaouna | MID | £5.3m | 0.1% | 0.8 | 5.2 | 0.99 |
| Ephron Mason-Clark | MID | £5.3m | 0.1% | 0.6 | 4.1 | 0.77 |
| Frank Onyeka | MID | £4.8m | 0.1% | 0.4 | 3.2 | 0.67 |
| Ellis Simms | FWD | £4.8m | 0.6% | 0.7 | 3.2 | 0.66 |
| Joel Latibeaudiere | DEF | £3.9m | 0.0% | 0.3 | 1.3 | 0.34 |
| Kaine Kesler-Hayden | DEF | £3.9m | 0.1% | 0.3 | 1.3 | 0.33 |
| George Shepherd | MID | £4.4m | 0.2% | 0.3 | 1.1 | 0.25 |
| Jake Bidwell | DEF | £4.0m | 0.1% | 0.2 | 1.0 | 0.25 |
| Dan Bentley | GK | £4.0m | 1.0% | 0.2 | 0.8 | 0.21 |
| Ben Wilson | GK | £4.4m | 0.3% | 0.2 | 0.8 | 0.19 |
| Haji Wright | FWD | £5.3m | 0.1% | 0.0 | 0.6 | 0.10 |
| Josh Eccles | MID | £4.8m | 0.0% | 0.0 | 0.5 | 0.11 |
| Luke Woolfenden | DEF | £3.9m | 0.1% | 0.0 | 0.5 | 0.12 |
See also: every club's fixture difficulty, predicted lineups and every player.