GW11 to GW15
Bournemouth FPL players and fixtures
Bournemouth's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Bournemouth player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Bournemouth pick in each position: goalkeeper Đorđe Petrović (14.8), defender James Hill (20.6), midfielder Marcus Tavernier (20.7), forward Evanilson (19.6).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Bournemouth's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Nott'm Forest (H) | 3 | 2 | 1.56 | 33% |
| GW12 | Fulham (A) | 2 | 2 | 1.47 | 22% |
| GW13 | Brighton (H) | 4 | 4 | 1.33 | 30% |
| GW14 | Hull City (H) | 1 | 1 | 1.99 | 38% |
| GW15 | Arsenal (A) | 5 | 5 | 0.84 | 12% |
| GW16 | Coventry City (H) | 1 | 1 | 1.95 | 32% |
Bournemouth players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Marcus Tavernier | MID | £6.7m | 32.3% | 4.5 | 20.7 | 3.09 |
| James Hill | DEF | £5.6m | 3.3% | 4.6 | 20.6 | 3.68 |
| Evanilson | FWD | £6.5m | 25.6% | 4.2 | 19.6 | 3.01 |
| Alex Scott | MID | £5.9m | 2.1% | 4.1 | 19.2 | 3.25 |
| António Silva | DEF | £5.1m | 3.9% | 4.2 | 19.0 | 3.72 |
| Adrien Truffert | DEF | £5.4m | 3.4% | 4.0 | 17.9 | 3.32 |
| Rayan | MID | £6.3m | 2.5% | 3.8 | 17.5 | 2.78 |
| Đorđe Petrović | GK | £4.5m | 3.2% | 3.3 | 14.8 | 3.30 |
| Tyler Adams | MID | £5.0m | 0.3% | 3.1 | 14.4 | 2.89 |
| Justin Kluivert | MID | £5.9m | 1.0% | 3.3 | 13.9 | 2.36 |
| Adam Smith | DEF | £4.5m | 0.2% | 3.2 | 13.7 | 3.05 |
| Ryan Christie | MID | £5.0m | 0.1% | 1.4 | 12.0 | 2.39 |
| Junior Kroupi | MID | £7.3m | 0.8% | 1.2 | 7.1 | 0.97 |
| Amine Adli | MID | £4.8m | 0.0% | 1.2 | 7.0 | 1.46 |
| Lewis Cook | MID | £4.9m | 0.1% | 1.0 | 6.8 | 1.40 |
| Álvaro Rodríguez | FWD | £6.0m | 0.2% | 1.0 | 5.7 | 0.95 |
| Bafodé Diakité | DEF | £4.9m | 0.1% | 0.7 | 4.8 | 0.97 |
| David Brooks | MID | £4.9m | 0.0% | 0.8 | 3.9 | 0.79 |
| Ben Gannon-Doak | MID | £4.8m | 0.0% | 0.7 | 3.1 | 0.64 |
| Daniel Jebbison | FWD | £5.0m | 0.1% | 0.6 | 2.7 | 0.53 |
| Julio Soler | DEF | £4.0m | 0.2% | 0.3 | 1.2 | 0.29 |
| Alex Tóth | MID | £4.9m | 0.0% | 0.0 | 1.0 | 0.21 |
| Veljko Milosavljevic | DEF | £4.9m | 0.0% | 0.2 | 1.0 | 0.20 |
| Michele Di Gregorio | GK | £4.5m | 0.0% | 0.2 | 0.8 | 0.18 |
| Juanlu Sánchez | DEF | £4.4m | 0.1% | 0.0 | 0.7 | 0.15 |
| Fraser Forster | GK | £4.0m | 3.3% | 0.2 | 0.6 | 0.16 |
| Julián Araujo | DEF | £4.4m | 0.0% | 0.0 | 0.4 | 0.09 |
See also: every club's fixture difficulty, predicted lineups and every player.