GW11 to GW15
Nott'm Forest FPL players and fixtures
Nott'm Forest's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Nott'm Forest player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Nott'm Forest pick in each position: goalkeeper Matz Sels (15.2), defender Murillo (18.8), midfielder Morgan Gibbs-White (22.4), forward Liam Delap (15.3).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Nott'm Forest's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Bournemouth (A) | 3 | 3 | 1.03 | 19% |
| GW12 | Chelsea (H) | 3 | 4 | 1.36 | 20% |
| GW13 | Hull City (A) | 1 | 1 | 1.17 | 37% |
| GW14 | Brighton (H) | 4 | 4 | 1.25 | 22% |
| GW15 | Sunderland (A) | 3 | 2 | 1.17 | 27% |
| GW16 | Everton (H) | 3 | 2 | 1.36 | 28% |
Nott'm Forest players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Morgan Gibbs-White | MID | £7.8m | 9.0% | 4.3 | 22.4 | 2.87 |
| Murillo | DEF | £5.5m | 2.0% | 3.5 | 18.8 | 3.42 |
| James McAtee | MID | £5.5m | 0.1% | 3.2 | 16.1 | 2.93 |
| Neco Williams | DEF | £4.9m | 5.0% | 2.3 | 16.0 | 3.26 |
| Nikola Milenković | DEF | £5.4m | 0.7% | 2.9 | 15.4 | 2.86 |
| Liam Delap | FWD | £5.3m | 1.7% | 3.0 | 15.3 | 2.88 |
| Matz Sels | GK | £5.0m | 1.3% | 2.8 | 15.2 | 3.03 |
| Jair Cunha | DEF | £4.4m | 0.2% | 2.9 | 14.9 | 3.38 |
| Xaver Schlager | MID | £5.0m | 0.1% | 1.9 | 14.6 | 2.92 |
| Daniel Muñoz | DEF | £5.2m | 4.1% | 2.6 | 14.5 | 2.78 |
| Dan Ndoye | MID | £5.5m | 0.5% | 2.6 | 11.2 | 2.03 |
| Ryan Yates | MID | £4.4m | 1.0% | 2.2 | 9.5 | 2.15 |
| Igor Jesus | FWD | £5.6m | 1.1% | 1.0 | 6.2 | 1.10 |
| Ibrahim Sangaré | MID | £4.7m | 0.3% | 0.8 | 5.5 | 1.18 |
| Luca Netz | DEF | £4.4m | 0.0% | 1.1 | 5.4 | 1.23 |
| Ousmane Diomande | DEF | £5.3m | 0.5% | 0.6 | 4.7 | 0.89 |
| Ola Aina | DEF | £4.2m | 1.3% | 0.5 | 4.5 | 1.06 |
| Chris Wood | FWD | £5.7m | 0.7% | 0.8 | 4.2 | 0.74 |
| Arnaud Kalimuendo | FWD | £5.4m | 0.0% | 0.5 | 2.3 | 0.43 |
| Callum Hudson-Odoi | MID | £5.7m | 0.1% | 0.0 | 1.7 | 0.29 |
| Omar Richards | DEF | £3.9m | 0.2% | 0.2 | 0.8 | 0.20 |
| Steven Benda | GK | £4.5m | 0.1% | 0.1 | 0.7 | 0.15 |
| John Victor | GK | £4.4m | 0.1% | 0.1 | 0.7 | 0.15 |
| Nicolò Savona | DEF | £4.5m | 0.0% | 0.0 | 0.5 | 0.11 |
| Nicolás Domínguez | MID | £4.8m | 0.0% | 0.0 | 0.0 | 0.00 |
See also: every club's fixture difficulty, predicted lineups and every player.