GW11 to GW15
Chelsea FPL players and fixtures
Chelsea's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Chelsea player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Chelsea pick in each position: goalkeeper Emiliano Martínez (15.7), defender Wesley Fofana (14.4), midfielder Cole Palmer (23.1), forward João Pedro (10.3).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Chelsea's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Leeds (H) | 3 | 2 | 1.56 | 30% |
| GW12 | Nott'm Forest (A) | 3 | 2 | 1.51 | 24% |
| GW13 | Crystal Palace (H) | 2 | 2 | 2.16 | 31% |
| GW14 | Liverpool (H) | 4 | 5 | 1.61 | 19% |
| GW15 | Man City (A) | 5 | 5 | 1.21 | 12% |
| GW16 | Aston Villa (H) | 3 | 3 | 1.86 | 27% |
Chelsea players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Cole Palmer | MID | £9.8m | 28.2% | 5.0 | 23.1 | 2.36 |
| Morgan Rogers | MID | £8.2m | 54.4% | 4.5 | 20.0 | 2.44 |
| Pedro Neto | MID | £6.6m | 4.9% | 3.7 | 16.9 | 2.56 |
| Emiliano Martínez | GK | £4.9m | 3.0% | 3.5 | 15.7 | 3.20 |
| Wesley Fofana | DEF | £5.0m | 0.3% | 3.8 | 14.4 | 2.89 |
| Levi Colwill | DEF | £4.8m | 0.9% | 3.2 | 13.3 | 2.77 |
| Moisés Caicedo | MID | £5.3m | 1.0% | 2.7 | 12.7 | 2.40 |
| Roméo Lavia | MID | £5.0m | 0.2% | 2.2 | 12.5 | 2.50 |
| Jordan Henderson | MID | £4.9m | 1.3% | 2.8 | 12.3 | 2.51 |
| Pep Chavarría | DEF | £4.9m | 0.2% | 2.9 | 11.8 | 2.40 |
| João Pedro | FWD | £7.6m | 29.2% | 0.0 | 10.3 | 1.36 |
| Marco Palestra | DEF | £5.3m | 0.5% | 1.9 | 9.7 | 1.83 |
| Estêvão | MID | £6.3m | 0.8% | 2.9 | 8.7 | 1.37 |
| Danny Welbeck | FWD | £5.8m | 0.7% | 1.4 | 7.8 | 1.35 |
| Maxence Lacroix | DEF | £5.8m | 4.3% | 0.0 | 7.6 | 1.31 |
| Josh Acheampong | DEF | £4.5m | 0.5% | 2.3 | 7.4 | 1.65 |
| Malo Gusto | DEF | £4.8m | 0.7% | 1.6 | 7.0 | 1.47 |
| Mike Penders | GK | £4.4m | 0.3% | 0.8 | 7.0 | 1.59 |
| Geovany Quenda | MID | £5.2m | 0.0% | 1.0 | 6.6 | 1.26 |
| Reece James | DEF | £5.2m | 3.1% | 0.0 | 6.1 | 1.17 |
| Jorrel Hato | DEF | £4.5m | 0.5% | 0.0 | 5.4 | 1.21 |
| Emmanuel Emegha | FWD | £4.9m | 0.1% | 0.7 | 4.6 | 0.94 |
| Valentín Barco | MID | £5.3m | 0.1% | 0.5 | 2.4 | 0.46 |
| Olutayo Subuloye | DEF | £4.0m | 0.0% | 0.4 | 1.9 | 0.48 |
| Mahdi Nicoll-Jazuli | MID | £4.5m | 0.0% | 0.4 | 1.9 | 0.42 |
| Shumaira Mheuka | FWD | £4.5m | 0.4% | 0.3 | 1.3 | 0.30 |
| Aaron Anselmino | DEF | £4.5m | 0.0% | 0.2 | 1.0 | 0.21 |
| Teddy Sharman-Lowe | GK | £4.0m | 0.1% | 0.2 | 0.9 | 0.22 |
| Jamie Bynoe-Gittens | MID | £5.8m | 0.0% | 0.0 | 0.7 | 0.12 |
Not projected to play soon
See also: every club's fixture difficulty, predicted lineups and every player.