GW11 to GW15
Crystal Palace FPL players and fixtures
Crystal Palace's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Crystal Palace player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Crystal Palace pick in each position: goalkeeper Dean Henderson (14.1), defender Chris Richards (16.6), midfielder Daichi Kamada (16.0), forward Jørgen Strand Larsen (12.9).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Crystal Palace's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Coventry City (A) | 1 | 1 | 1.40 | 22% |
| GW12 | Hull City (H) | 1 | 1 | 1.74 | 30% |
| GW13 | Chelsea (A) | 3 | 4 | 1.09 | 10% |
| GW14 | Aston Villa (A) | 3 | 3 | 1.18 | 16% |
| GW15 | Man Utd (H) | 3 | 4 | 1.25 | 16% |
| GW16 | Sunderland (A) | 3 | 2 | 1.16 | 22% |
Crystal Palace players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Chris Richards | DEF | £4.9m | 0.5% | 3.7 | 16.6 | 3.38 |
| Daichi Kamada | MID | £5.0m | 0.6% | 3.5 | 16.0 | 3.20 |
| Tyrick Mitchell | DEF | £4.4m | 4.6% | 3.6 | 15.7 | 3.58 |
| Adam Wharton | MID | £5.3m | 0.6% | 3.4 | 15.7 | 2.95 |
| Axel Disasi | DEF | £4.4m | 0.1% | 3.5 | 15.1 | 3.43 |
| Quinten Timber | MID | £5.0m | 0.0% | 2.9 | 14.6 | 2.92 |
| Yéremy Pino Santos | MID | £5.5m | 0.3% | 3.3 | 14.3 | 2.61 |
| Dean Henderson | GK | £4.9m | 1.0% | 3.2 | 14.1 | 2.88 |
| Jørgen Strand Larsen | FWD | £5.9m | 0.4% | 2.6 | 12.9 | 2.18 |
| Anan Khalaili | DEF | £5.0m | 0.2% | 2.6 | 11.1 | 2.21 |
| Jefferson Lerma | MID | £4.8m | 0.1% | 1.3 | 10.3 | 2.15 |
| Jaydee Canvot | DEF | £4.8m | 0.2% | 3.0 | 8.8 | 1.83 |
| Oscar Mingueza | DEF | £4.2m | 0.0% | 1.8 | 7.8 | 1.85 |
| Eddie Nketiah | FWD | £5.4m | 0.4% | 1.3 | 7.2 | 1.34 |
| Dwight McNeil | MID | £5.3m | 0.1% | 1.0 | 6.8 | 1.28 |
| Darío Osorio | MID | £5.4m | 0.0% | 1.1 | 6.0 | 1.10 |
| Chadi Riad Dnanou | DEF | £4.3m | 0.0% | 0.0 | 5.3 | 1.23 |
| Jean-Philippe Mateta | FWD | £6.3m | 1.1% | 0.0 | 5.3 | 0.84 |
| Takehiro Tomiyasu | DEF | £4.3m | 0.2% | 0.0 | 4.7 | 1.09 |
| Walter Benítez | GK | £4.5m | 0.1% | 0.4 | 3.4 | 0.76 |
| Honest Ahanor | DEF | £4.5m | 0.0% | 0.5 | 3.0 | 0.67 |
| Will Hughes | MID | £4.3m | 5.5% | 0.9 | 3.0 | 0.70 |
| Evann Guessand | MID | £5.3m | 0.0% | 0.5 | 2.1 | 0.40 |
| Ben Chilwell | DEF | £4.4m | 0.3% | 0.4 | 1.9 | 0.42 |
| Zavier Gozo | MID | £4.9m | 0.0% | 0.4 | 1.8 | 0.37 |
| Ismaïla Sarr | MID | £6.2m | 0.5% | 0.0 | 1.5 | 0.25 |
| Joél Drakes-Thomas | MID | £4.4m | 0.1% | 0.3 | 1.0 | 0.23 |
| Cheick Doucouré | MID | £4.7m | 0.0% | 0.2 | 0.9 | 0.19 |
| Remi Matthews | GK | £4.0m | 1.5% | 0.1 | 0.6 | 0.15 |
See also: every club's fixture difficulty, predicted lineups and every player.