GW6 · deadline Saturday 10 October, 11:00 UK time
FPL captain picks for gameweek 6
Our top captain pick for GW6 is B.Fernandes (MUN, TOT (H)), projected for 7.5 points. Next come Saka (7.0), Haaland (5.8). These are projected points for the next gameweek from our model, which starts from betting-market odds and shares each team's expected goals and clean sheets between its players by expected minutes. A haul is 10 points or more and a blank is 2 or fewer, from 1,500 simulated matches per fixture. (H) is a home game, (A) away.
| Player | Fixture | xPts | Haul | Blank | Owned | Price |
|---|---|---|---|---|---|---|
| B.Fernandes MUN MID | TOT (H) | 7.5 | 34% | 29% | 39% | £11.9m |
| Saka ARS MID | LEE (H) | 7.0 | 28% | 30% | 14% | £9.5m |
| Haaland MCI FWD | LIV (A) | 5.8 | 20% | 49% | 74% | £15.6m |
| Mbeumo MUN MID | TOT (H) | 5.8 | 20% | 42% | 21% | £7.9m |
| Gibbs-White NFO MID | CRY (A) | 5.4 | 21% | 47% | 16% | £8.0m |
| Rogers CHE MID | BOU (H) | 5.2 | 16% | 42% | 40% | £7.7m |
| Barry EVE FWD | HUL (A) | 5.1 | 13% | 60% | 8% | £5.6m |
| Groß BHA MID | SUN (A) | 5.0 | 18% | 41% | 28% | £5.8m |
| Gabriel ARS DEF | LEE (H) | 5.0 | 10% | 37% | 23% | £8.0m |
| Tavernier BOU MID | CHE (A) | 4.8 | 14% | 50% | 7% | £6.1m |
| Gonzalo FUL FWD | IPS (A) | 4.7 | 11% | 60% | 4% | £6.0m |
| Szoboszlai LIV MID | MCI (H) | 4.7 | 16% | 42% | 33% | £7.0m |
| Thomas-Asante COV FWD | NEW (H) | 4.6 | 11% | 61% | 1% | £5.0m |
| Barnes NEW MID | COV (A) | 4.5 | 12% | 54% | 6% | £6.1m |
| Palmer CHE MID | BOU (H) | 4.5 | 17% | 52% | 26% | £9.7m |
Differential captains (owned by under 10%)
- Barry (EVE, HUL (A)): 5.1 projected points, owned by 8.2%.
- Tavernier (BOU, CHE (A)): 4.8 projected points, owned by 6.7%.
- Gonzalo (FUL, IPS (A)): 4.7 projected points, owned by 3.8%.
- Thomas-Asante (COV, NEW (H)): 4.6 projected points, owned by 0.8%.
- Barnes (NEW, COV (A)): 4.5 projected points, owned by 5.5%.
Chasing a rival? Lean towards the higher haul chance. Protecting a lead? Lean towards the lower blank chance. When two picks are within about 0.75 points we prefer the premium player, because big names haul more often.