GW11 · deadline Saturday 21 November, 11:00 UK time
FPL captain picks for gameweek 11
Our top captain pick for GW11 is Haaland (MCI, FUL (H)), projected for 6.4 points. Next come Vuskovic (5.3), Gabriel (5.3). These are projected points for the next gameweek from our model, which starts from betting-market odds and shares each team's expected goals and clean sheets between its players by expected minutes. A haul is 10 points or more and a blank is 2 or fewer, from 1,500 simulated matches per fixture. (H) is a home game, (A) away.
| Player | Fixture | xPts | Haul | Blank | Owned | Price |
|---|---|---|---|---|---|---|
| Haaland MCI FWD | FUL (H) | 6.4 | 24% | 40% | 79% | £15.8m |
| Vuskovic BHA DEF | HUL (A) | 5.3 | 12% | 29% | 11% | £5.3m |
| Gabriel ARS DEF | NEW (A) | 5.3 | 15% | 32% | 27% | £8.1m |
| Van Hecke TOT DEF | IPS (H) | 5.2 | 16% | 39% | 18% | £5.1m |
| Groß BHA MID | HUL (A) | 5.0 | 20% | 38% | 49% | £6.3m |
| Palmer CHE MID | LEE (H) | 5.0 | 19% | 44% | 28% | £9.8m |
| De Cuyper BHA DEF | HUL (A) | 5.0 | 14% | 42% | 49% | £5.5m |
| Barry EVE FWD | BRE (A) | 4.8 | 14% | 56% | 11% | £5.7m |
| Isak LIV FWD | MUN (H) | 4.7 | 14% | 55% | 26% | £9.3m |
| McGinn AVL MID | SUN (H) | 4.7 | 15% | 44% | 5% | £5.5m |
| Hill BOU DEF | NFO (H) | 4.6 | 8% | 30% | 3% | £5.6m |
| N.Jackson AVL FWD | SUN (H) | 4.5 | 13% | 57% | 35% | £7.2m |
| Ødegaard ARS MID | NEW (A) | 4.5 | 15% | 43% | 17% | £6.7m |
| Tavernier BOU MID | NFO (H) | 4.5 | 15% | 44% | 32% | £6.7m |
| E.Le Fée SUN MID | AVL (A) | 4.5 | 16% | 45% | 3% | £5.7m |
Differential captains (owned by under 10%)
- McGinn (AVL, SUN (H)): 4.7 projected points, owned by 4.7%.
- Hill (BOU, NFO (H)): 4.6 projected points, owned by 3.3%.
- E.Le Fée (SUN, AVL (A)): 4.5 projected points, owned by 3.0%.
- Doku (MCI, FUL (H)): 4.4 projected points, owned by 4.4%.
- Solanke (TOT, IPS (H)): 4.3 projected points, owned by 1.3%.
Chasing a rival? Lean towards the higher haul chance. Protecting a lead? Lean towards the lower blank chance. When two picks are within about 0.75 points we prefer the premium player, because big names haul more often.