GW11 to GW15
Leeds FPL players and fixtures
Leeds's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Leeds player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Leeds pick in each position: goalkeeper James Trafford (16.4), defender Tarik Muharemović (19.9), midfielder Ethan Ampadu (16.1), forward Dominic Calvert-Lewin (20.2).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Leeds's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Chelsea (A) | 3 | 4 | 1.14 | 19% |
| GW12 | Coventry City (H) | 1 | 1 | 1.92 | 36% |
| GW13 | Man City (A) | 5 | 5 | 0.83 | 11% |
| GW14 | Ipswich Town (H) | 1 | 2 | 1.72 | 32% |
| GW15 | Liverpool (A) | 4 | 5 | 1.06 | 14% |
| GW16 | Fulham (H) | 2 | 2 | 1.44 | 28% |
Leeds players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Dominic Calvert-Lewin | FWD | £6.0m | 16.5% | 3.9 | 20.2 | 3.36 |
| Tarik Muharemović | DEF | £5.1m | 6.7% | 3.9 | 19.9 | 3.90 |
| James Justin | DEF | £4.5m | 2.5% | 3.3 | 17.4 | 3.86 |
| James Trafford | GK | £5.0m | 6.7% | 3.3 | 16.4 | 3.29 |
| Ethan Ampadu | MID | £5.3m | 0.7% | 3.2 | 16.1 | 3.04 |
| Nico Elvedi | DEF | £4.5m | 0.1% | 3.3 | 15.8 | 3.51 |
| Jayden Bogle | DEF | £4.8m | 11.3% | 2.9 | 15.8 | 3.29 |
| Tanaka Ao | MID | £4.9m | 0.3% | 3.0 | 14.9 | 3.04 |
| Gabriel Gudmundsson | DEF | £4.5m | 0.1% | 2.5 | 12.4 | 2.75 |
| Noah Okafor | MID | £5.7m | 0.3% | 3.0 | 10.9 | 1.91 |
| Lukas Nmecha | FWD | £5.3m | 0.4% | 1.4 | 10.9 | 2.05 |
| Sean Longstaff | MID | £4.8m | 0.1% | 1.1 | 9.3 | 1.94 |
| Joe Rodon | DEF | £4.2m | 0.4% | 1.0 | 9.0 | 2.15 |
| Anton Stach | MID | £6.0m | 1.6% | 3.1 | 9.0 | 1.50 |
| Harry Wilson | MID | £6.1m | 1.1% | 1.1 | 8.1 | 1.32 |
| Brenden Aaronson | MID | £5.2m | 0.3% | 0.9 | 5.3 | 1.01 |
| Jaka Bijol | DEF | £5.0m | 0.5% | 0.7 | 4.7 | 0.94 |
| Melvin Bard | DEF | £4.5m | 0.0% | 0.6 | 4.7 | 1.03 |
| Ilia Gruev | MID | £5.0m | 0.0% | 0.6 | 4.4 | 0.87 |
| Daniel James | MID | £4.9m | 0.1% | 0.6 | 3.6 | 0.73 |
| Jean-Mattéo Bahoya | MID | £4.8m | 0.0% | 0.5 | 2.7 | 0.57 |
| Alfie Cresswell | MID | £4.5m | 0.1% | 0.2 | 1.1 | 0.24 |
| Jayden Lienou | DEF | £4.0m | 0.1% | 0.2 | 1.0 | 0.25 |
| Michael Zetterer | GK | £4.0m | 0.7% | 0.2 | 0.9 | 0.23 |
| Alex Cairns | GK | £4.0m | 0.2% | 0.1 | 0.7 | 0.17 |
| Mateo Joseph Fernández-Regatillo | FWD | £4.4m | 0.0% | 0.0 | 0.5 | 0.11 |
See also: every club's fixture difficulty, predicted lineups and every player.