GW12 to GW16
The best FPL midfielders for GW12
The midfielders our model projects highest over the next five gameweeks, GW12 to GW16, from betting-market odds. Top of the list is Bruno Fernandes (MUN, £11.6m) with 24.0 points. For GW12 alone it's Bruno Fernandes with 5.5. Per £m is next-five points for each £1m of price.
Top 25 midfielders, next five gameweeks
| Player | Club | Price | Owned | GW12 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Bruno Fernandes | MUN | £11.6m | 20.0% | 5.5 | 24.0 | 2.07 |
| Morgan Gibbs-White | NFO | £7.8m | 8.9% | 4.7 | 23.5 | 3.02 |
| Cole Palmer | CHE | £9.8m | 28.0% | 4.8 | 23.2 | 2.37 |
| Enzo Le Fée | SUN | £5.7m | 3.1% | 4.7 | 22.7 | 3.99 |
| Bryan Mbeumo | MUN | £7.8m | 17.9% | 5.0 | 22.1 | 2.83 |
| Pascal Groß | BHA | £6.3m | 49.4% | 5.0 | 22.1 | 3.51 |
| Marcus Tavernier | BOU | £6.7m | 32.8% | 4.3 | 21.0 | 3.13 |
| Martin Ødegaard | ARS | £6.7m | 16.6% | 4.0 | 20.5 | 3.06 |
| Morgan Rogers | CHE | £8.3m | 54.6% | 4.2 | 20.2 | 2.44 |
| Florian Wirtz | LIV | £7.3m | 7.0% | 3.9 | 19.8 | 2.72 |
| Dominik Szoboszlai | LIV | £6.7m | 13.4% | 4.2 | 19.2 | 2.86 |
| Kiernan Dewsbury-Hall | EVE | £6.7m | 7.2% | 3.8 | 19.1 | 2.86 |
| Bradley Barcola | LIV | £8.1m | 4.4% | 3.8 | 18.9 | 2.33 |
| Declan Rice | ARS | £7.5m | 13.7% | 3.7 | 18.8 | 2.51 |
| Jack Rudoni | COV | £4.9m | 1.6% | 3.7 | 18.7 | 3.81 |
| Harvey Barnes | NEW | £6.0m | 5.6% | 3.5 | 18.6 | 3.10 |
| Cody Gakpo | LIV | £7.1m | 7.0% | 3.7 | 18.4 | 2.59 |
| Diego Gómez | BHA | £5.1m | 4.7% | 4.0 | 18.3 | 3.59 |
| John McGinn | AVL | £5.5m | 4.9% | 1.7 | 18.0 | 3.27 |
| Rayan | BOU | £6.3m | 2.5% | 3.6 | 17.7 | 2.82 |
| Yasin Ayari | BHA | £5.5m | 2.5% | 4.1 | 17.7 | 3.22 |
| Elliot Anderson | MCI | £6.2m | 3.5% | 3.5 | 17.7 | 2.85 |
| Iliman Ndiaye | MCI | £5.7m | 5.3% | 3.1 | 17.7 | 3.10 |
| Exequiel Palacios | IPS | £5.0m | 0.1% | 3.7 | 17.2 | 3.44 |
| Kevin Schade | BRE | £6.1m | 12.1% | 3.6 | 17.2 | 2.82 |
Budget midfielders (£6.0m or less)
- Enzo Le Fée (SUN, £5.7m, 3.1% owned): 22.7 over the next five
- Jack Rudoni (COV, £4.9m, 1.6% owned): 18.7 over the next five
- Harvey Barnes (NEW, £6.0m, 5.6% owned): 18.6 over the next five
- Diego Gómez (BHA, £5.1m, 4.7% owned): 18.3 over the next five
- John McGinn (AVL, £5.5m, 4.9% owned): 18.0 over the next five
- Yasin Ayari (BHA, £5.5m, 2.5% owned): 17.7 over the next five
- Iliman Ndiaye (MCI, £5.7m, 5.3% owned): 17.7 over the next five
- Exequiel Palacios (IPS, £5.0m, 0.1% owned): 17.2 over the next five
Differential midfielders (owned by under 5%)
- Enzo Le Fée (SUN, £5.7m, 3.1% owned): 22.7 over the next five
- Bradley Barcola (LIV, £8.1m, 4.4% owned): 18.9 over the next five
- Jack Rudoni (COV, £4.9m, 1.6% owned): 18.7 over the next five
- Diego Gómez (BHA, £5.1m, 4.7% owned): 18.3 over the next five
- John McGinn (AVL, £5.5m, 4.9% owned): 18.0 over the next five
- Rayan (BOU, £6.3m, 2.5% owned): 17.7 over the next five
- Yasin Ayari (BHA, £5.5m, 2.5% owned): 17.7 over the next five
- Elliot Anderson (MCI, £6.2m, 3.5% owned): 17.7 over the next five
Other positions: Goalkeepers · Defenders · Forwards. See also captain picks, fixture difficulty and every player.