GW11 to GW15
The best FPL forwards for GW11
The forwards our model projects highest over the next five gameweeks, GW11 to GW15, from betting-market odds. Top of the list is Erling Haaland (MCI, £15.8m) with 27.9 points. For GW11 alone it's Erling Haaland with 6.4. Per £m is next-five points for each £1m of price.
Top 25 forwards, next five gameweeks
| Player | Club | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Erling Haaland | MCI | £15.8m | 78.8% | 6.4 | 27.9 | 1.77 |
| Thierno Barry | EVE | £5.7m | 11.4% | 4.8 | 23.4 | 4.10 |
| Nicolas Jackson | AVL | £7.2m | 34.9% | 4.5 | 21.2 | 2.95 |
| Alexander Isak | LIV | £9.3m | 26.1% | 4.7 | 20.7 | 2.22 |
| Dominic Calvert-Lewin | LEE | £6.0m | 16.5% | 3.9 | 20.2 | 3.36 |
| Evanilson | BOU | £6.5m | 25.6% | 4.2 | 19.6 | 3.01 |
| Gonzalo García | FUL | £5.8m | 3.2% | 3.5 | 19.1 | 3.28 |
| Kai Havertz | ARS | £7.4m | 5.8% | 4.2 | 18.1 | 2.45 |
| Oli McBurnie | HUL | £5.5m | 1.7% | 3.4 | 17.3 | 3.14 |
| Charalampos Kostoulas | BHA | £5.8m | 9.4% | 4.1 | 17.0 | 2.94 |
| Omar Marmoush | TOT | £7.0m | 2.5% | 3.9 | 15.7 | 2.24 |
| Liam Delap | NFO | £5.3m | 1.7% | 3.0 | 15.3 | 2.88 |
| Yoane Wissa | NEW | £5.9m | 7.7% | 2.5 | 15.0 | 2.55 |
| Taiwo Awoniyi | COV | £5.4m | 0.3% | 3.7 | 14.8 | 2.73 |
| Emersonn | IPS | £5.4m | 2.7% | 2.6 | 14.6 | 2.70 |
| William Osula | NEW | £5.8m | 0.4% | 2.8 | 14.1 | 2.43 |
| Dominic Solanke-Mitchell | TOT | £5.8m | 1.3% | 4.3 | 13.5 | 2.33 |
| Jørgen Strand Larsen | CRY | £5.9m | 0.4% | 2.6 | 12.9 | 2.18 |
| Lukas Nmecha | LEE | £5.3m | 0.4% | 1.4 | 10.9 | 2.05 |
| Wilson Isidor | SUN | £5.4m | 0.7% | 3.4 | 10.7 | 1.98 |
| João Pedro | CHE | £7.6m | 29.2% | 0.0 | 10.3 | 1.36 |
| Brandon Thomas-Asante | COV | £5.0m | 0.9% | 1.4 | 9.5 | 1.90 |
| Callum Wilson | BRE | £5.3m | 0.3% | 3.3 | 9.2 | 1.74 |
| Viktor Gyökeres | ARS | £7.0m | 2.9% | 1.4 | 8.6 | 1.22 |
| Matias Fernandez-Pardo | NEW | £5.8m | 0.1% | 1.0 | 8.5 | 1.46 |
Budget forwards (£6.5m or less)
- Thierno Barry (EVE, £5.7m, 11.4% owned): 23.4 over the next five
- Dominic Calvert-Lewin (LEE, £6.0m, 16.5% owned): 20.2 over the next five
- Evanilson (BOU, £6.5m, 25.6% owned): 19.6 over the next five
- Gonzalo García (FUL, £5.8m, 3.2% owned): 19.1 over the next five
- Oli McBurnie (HUL, £5.5m, 1.7% owned): 17.3 over the next five
- Charalampos Kostoulas (BHA, £5.8m, 9.4% owned): 17.0 over the next five
- Liam Delap (NFO, £5.3m, 1.7% owned): 15.3 over the next five
- Yoane Wissa (NEW, £5.9m, 7.7% owned): 15.0 over the next five
Differential forwards (owned by under 5%)
- Gonzalo García (FUL, £5.8m, 3.2% owned): 19.1 over the next five
- Oli McBurnie (HUL, £5.5m, 1.7% owned): 17.3 over the next five
- Omar Marmoush (TOT, £7.0m, 2.5% owned): 15.7 over the next five
- Liam Delap (NFO, £5.3m, 1.7% owned): 15.3 over the next five
- Taiwo Awoniyi (COV, £5.4m, 0.3% owned): 14.8 over the next five
- Emersonn (IPS, £5.4m, 2.7% owned): 14.6 over the next five
- William Osula (NEW, £5.8m, 0.4% owned): 14.1 over the next five
- Dominic Solanke-Mitchell (TOT, £5.8m, 1.3% owned): 13.5 over the next five
Other positions: Goalkeepers · Defenders · Midfielders. See also captain picks, fixture difficulty and every player.