GW11 to GW15
The best FPL goalkeepers for GW11
The goalkeepers our model projects highest over the next five gameweeks, GW11 to GW15, from betting-market odds. Top of the list is Bart Verbruggen (BHA, £4.7m) with 16.9 points. For GW11 alone it's Bart Verbruggen with 3.8. Per £m is next-five points for each £1m of price.
Top 25 goalkeepers, next five gameweeks
| Player | Club | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Bart Verbruggen | BHA | £4.7m | 24.2% | 3.8 | 16.9 | 3.60 |
| Konstantinos Tzolakis | HUL | £4.7m | 13.3% | 3.1 | 16.7 | 3.55 |
| David Raya | ARS | £6.3m | 47.7% | 3.4 | 16.6 | 2.64 |
| James Trafford | LEE | £5.0m | 6.7% | 3.3 | 16.4 | 3.29 |
| Emiliano Martínez | CHE | £4.9m | 3.0% | 3.5 | 15.7 | 3.20 |
| Senne Lammens | MUN | £4.8m | 7.0% | 2.7 | 15.7 | 3.26 |
| Caoimhín Kelleher | BRE | £5.0m | 5.8% | 3.4 | 15.4 | 3.07 |
| Gianluigi Donnarumma | MCI | £5.4m | 7.0% | 3.3 | 15.3 | 2.83 |
| Matz Sels | NFO | £5.0m | 1.3% | 2.8 | 15.2 | 3.03 |
| Zion Suzuki | AVL | £5.1m | 3.3% | 3.4 | 15.1 | 2.95 |
| Antonín Kinský | TOT | £4.4m | 15.8% | 3.3 | 15.0 | 3.42 |
| Alisson Becker | LIV | £5.5m | 4.1% | 3.1 | 14.9 | 2.71 |
| Đorđe Petrović | BOU | £4.5m | 3.2% | 3.3 | 14.8 | 3.30 |
| Jordan Pickford | EVE | £5.5m | 8.4% | 2.9 | 14.5 | 2.64 |
| Robin Roefs | SUN | £4.8m | 1.9% | 2.7 | 14.2 | 2.96 |
| Bernd Leno | FUL | £4.5m | 4.3% | 2.4 | 14.2 | 3.16 |
| Dean Henderson | CRY | £4.9m | 1.0% | 3.2 | 14.1 | 2.88 |
| Lukás Hornícek | NEW | £5.0m | 1.1% | 2.0 | 12.3 | 2.45 |
| Carl Rushworth | COV | £4.5m | 0.8% | 2.6 | 10.9 | 2.42 |
| Christian Walton | IPS | £4.4m | 0.5% | 1.6 | 8.8 | 2.00 |
| Mike Penders | CHE | £4.4m | 0.3% | 0.8 | 7.0 | 1.59 |
| Walter Benítez | CRY | £4.5m | 0.1% | 0.4 | 3.4 | 0.76 |
| Luca Gunter | TOT | £4.0m | 0.0% | 0.4 | 2.1 | 0.54 |
| Kjell Scherpen | IPS | £4.4m | 0.4% | 0.2 | 1.9 | 0.43 |
| Marco Bizot | AVL | £4.5m | 0.1% | 0.2 | 1.1 | 0.25 |
Budget goalkeepers (£4.5m or less)
- Antonín Kinský (TOT, £4.4m, 15.8% owned): 15.0 over the next five
- Đorđe Petrović (BOU, £4.5m, 3.2% owned): 14.8 over the next five
- Bernd Leno (FUL, £4.5m, 4.3% owned): 14.2 over the next five
- Carl Rushworth (COV, £4.5m, 0.8% owned): 10.9 over the next five
- Christian Walton (IPS, £4.4m, 0.5% owned): 8.8 over the next five
- Mike Penders (CHE, £4.4m, 0.3% owned): 7.0 over the next five
- Walter Benítez (CRY, £4.5m, 0.1% owned): 3.4 over the next five
- Luca Gunter (TOT, £4.0m, 0.0% owned): 2.1 over the next five
Differential goalkeepers (owned by under 5%)
- Emiliano Martínez (CHE, £4.9m, 3.0% owned): 15.7 over the next five
- Matz Sels (NFO, £5.0m, 1.3% owned): 15.2 over the next five
- Zion Suzuki (AVL, £5.1m, 3.3% owned): 15.1 over the next five
- Alisson Becker (LIV, £5.5m, 4.1% owned): 14.9 over the next five
- Đorđe Petrović (BOU, £4.5m, 3.2% owned): 14.8 over the next five
- Robin Roefs (SUN, £4.8m, 1.9% owned): 14.2 over the next five
- Bernd Leno (FUL, £4.5m, 4.3% owned): 14.2 over the next five
- Dean Henderson (CRY, £4.9m, 1.0% owned): 14.1 over the next five
Other positions: Defenders · Midfielders · Forwards. See also captain picks, fixture difficulty and every player.