GW11 to GW15
Spurs FPL players and fixtures
Spurs's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Spurs player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Spurs pick in each position: goalkeeper Antonín Kinský (15.0), defender Jan Paul van Hecke (22.3), midfielder Mohammed Kudus (16.6), forward Omar Marmoush (15.7).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Spurs's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Ipswich Town (H) | 1 | 2 | 2.10 | 34% |
| GW12 | Sunderland (A) | 3 | 2 | 1.48 | 29% |
| GW13 | Fulham (H) | 2 | 2 | 1.55 | 31% |
| GW14 | Arsenal (H) | 5 | 5 | 1.00 | 16% |
| GW15 | Hull City (A) | 1 | 1 | 1.76 | 33% |
| GW16 | Liverpool (A) | 4 | 5 | 1.21 | 13% |
Spurs players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Jan Paul van Hecke | DEF | £5.1m | 17.5% | 5.2 | 22.3 | 4.37 |
| Andrew Robertson | DEF | £4.3m | 2.9% | 4.2 | 16.8 | 3.90 |
| Mohammed Kudus | MID | £6.6m | 2.4% | 4.3 | 16.6 | 2.52 |
| Sandro Tonali | MID | £5.3m | 2.0% | 3.5 | 16.1 | 3.04 |
| Omar Marmoush | FWD | £7.0m | 2.5% | 3.9 | 15.7 | 2.24 |
| Micky van de Ven | DEF | £5.0m | 4.0% | 3.7 | 15.2 | 3.05 |
| Antonín Kinský | GK | £4.4m | 15.8% | 3.3 | 15.0 | 3.42 |
| Mateus Fernandes | MID | £5.6m | 0.7% | 3.3 | 14.8 | 2.64 |
| Pedro Porro Sauceda | DEF | £5.3m | 5.0% | 3.6 | 13.9 | 2.62 |
| Dominic Solanke-Mitchell | FWD | £5.8m | 1.3% | 4.3 | 13.5 | 2.33 |
| Archie Gray | MID | £4.9m | 0.2% | 2.9 | 13.5 | 2.75 |
| Conor Gallagher | MID | £5.3m | 0.2% | 1.2 | 7.6 | 1.44 |
| Sávio | MID | £6.4m | 0.3% | 1.1 | 7.3 | 1.14 |
| Rodrigo Bentancur | MID | £5.4m | 0.1% | 0.9 | 7.0 | 1.29 |
| James Maddison | MID | £6.2m | 0.6% | 1.4 | 5.8 | 0.94 |
| Tosin Adarabioyo | DEF | £4.3m | 0.1% | 0.0 | 5.2 | 1.21 |
| Luca Williams-Barnett | MID | £4.4m | 0.1% | 0.8 | 5.0 | 1.13 |
| Dejan Kulusevski | MID | £6.5m | 0.1% | 0.8 | 4.9 | 0.76 |
| Lucas Bergvall | MID | £5.3m | 0.1% | 0.8 | 4.4 | 0.83 |
| Destiny Udogie | DEF | £4.4m | 0.3% | 0.7 | 3.9 | 0.88 |
| Mathys Tel | MID | £5.6m | 0.4% | 0.0 | 3.7 | 0.66 |
| Marcos Senesi | DEF | £5.7m | 2.9% | 0.5 | 3.1 | 0.55 |
| Luca Gunter | GK | £4.0m | 0.0% | 0.4 | 2.1 | 0.54 |
| Ben Davies | DEF | £3.9m | 1.0% | 0.4 | 1.7 | 0.44 |
| Xavi Simons | MID | £5.9m | 0.0% | 0.0 | 1.1 | 0.18 |
| Callum Olusesi | MID | £4.4m | 0.8% | 0.3 | 1.1 | 0.24 |
| James Rowswell | DEF | £4.0m | 0.1% | 0.2 | 1.0 | 0.25 |
| Jun'ai Byfield | DEF | £4.0m | 0.1% | 0.2 | 1.0 | 0.24 |
| Wilson Odobert | MID | £5.5m | 0.0% | 0.0 | 0.9 | 0.17 |
| Martin Dubravka | GK | £3.9m | 15.0% | 0.2 | 0.9 | 0.22 |
| Brandon Austin | GK | £4.0m | 1.0% | 0.2 | 0.7 | 0.18 |
| Mykhailo Mudryk | MID | £5.3m | 0.0% | 0.0 | 0.6 | 0.11 |
Not projected to play soon
See also: every club's fixture difficulty, predicted lineups and every player.