GW11 to GW15
Brentford FPL players and fixtures
Brentford's next six fixtures, rated on the opponent alone, with our projected goals and clean sheet chances, and every Brentford player ranked by projected FPL points over the next five gameweeks, GW11 to GW15. The best Brentford pick in each position: goalkeeper Caoimhín Kelleher (15.4), defender Kristoffer Ajer (16.3), midfielder Kevin Schade (17.4), forward Callum Wilson (9.2).
Fixtures
Difficulty 1 is easiest, 5 hardest. Attack is for Brentford's midfielders and forwards, defence for the keeper and defenders.
| GW | Opponent | Attack | Defence | xG | Clean sheet |
|---|---|---|---|---|---|
| GW11 | Everton (H) | 3 | 2 | 1.56 | 26% |
| GW12 | Man Utd (A) | 3 | 4 | 1.34 | 15% |
| GW13 | Arsenal (H) | 5 | 5 | 0.85 | 17% |
| GW14 | Man City (H) | 5 | 5 | 1.24 | 14% |
| GW15 | Fulham (A) | 2 | 2 | 1.42 | 22% |
| GW16 | Newcastle (H) | 2 | 3 | 1.66 | 24% |
Brentford players, next five gameweeks
| Player | Pos | Price | Owned | GW11 | Next 5 | Per £m |
|---|---|---|---|---|---|---|
| Kevin Schade | MID | £6.1m | 12.3% | 4.0 | 17.4 | 2.85 |
| Vitaly Janelt | MID | £5.0m | 1.6% | 3.5 | 16.4 | 3.29 |
| Kristoffer Ajer | DEF | £4.5m | 3.9% | 3.8 | 16.3 | 3.62 |
| Mamadou Sangaré | MID | £5.4m | 5.6% | 3.0 | 15.9 | 2.95 |
| Dango Ouattara | MID | £6.2m | 0.4% | 3.8 | 15.7 | 2.54 |
| Keane Lewis-Potter | MID | £5.5m | 1.7% | 3.4 | 15.5 | 2.82 |
| Sepp van den Berg | DEF | £4.9m | 0.1% | 3.9 | 15.4 | 3.14 |
| Caoimhín Kelleher | GK | £5.0m | 5.8% | 3.4 | 15.4 | 3.07 |
| Michael Kayode | DEF | £4.5m | 6.4% | 3.3 | 13.6 | 3.02 |
| Mathias Jensen | MID | £5.4m | 0.1% | 3.1 | 11.5 | 2.14 |
| Yehor Yarmoliuk | MID | £4.7m | 0.4% | 2.2 | 10.6 | 2.26 |
| Callum Wilson | FWD | £5.3m | 0.3% | 3.3 | 9.2 | 1.74 |
| Mikkel Damsgaard | MID | £5.3m | 0.3% | 1.3 | 7.3 | 1.38 |
| Jaidon Anthony | MID | £5.9m | 0.2% | 1.2 | 7.0 | 1.19 |
| El Hadji Malick Diouf | DEF | £4.4m | 0.1% | 0.9 | 6.5 | 1.49 |
| Jannik Schuster | DEF | £4.5m | 0.4% | 0.9 | 6.2 | 1.39 |
| Igor Thiago | FWD | £7.8m | 7.0% | 0.0 | 5.2 | 0.67 |
| Aaron Hickey | DEF | £4.5m | 0.1% | 0.0 | 3.4 | 0.74 |
| Nathan Collins | DEF | £5.4m | 0.8% | 0.0 | 3.3 | 0.61 |
| Fábio Carvalho | MID | £5.0m | 0.0% | 0.3 | 1.5 | 0.30 |
| Gustavo Nunes | MID | £4.5m | 0.0% | 0.2 | 1.0 | 0.22 |
| Benjamin Fredrick | DEF | £4.0m | 0.0% | 0.2 | 1.0 | 0.24 |
| Kim Ji-Soo | DEF | £4.4m | 0.0% | 0.2 | 0.9 | 0.22 |
| Rico Henry | DEF | £4.4m | 0.1% | 0.0 | 0.8 | 0.17 |
| Ellery Balcombe | GK | £4.0m | 0.1% | 0.2 | 0.7 | 0.17 |
| Hákon Rafn Valdimarsson | GK | £4.4m | 0.1% | 0.2 | 0.6 | 0.15 |
| Josh Dasilva | MID | £4.8m | 0.0% | 0.0 | 0.6 | 0.11 |
| Kaye Furo | FWD | £4.4m | 0.5% | 0.0 | 0.6 | 0.12 |
| Antoni Milambo | MID | £5.0m | 0.0% | 0.0 | 0.4 | 0.09 |
See also: every club's fixture difficulty, predicted lineups and every player.